
The Kerala Story performed well at the box office in its first 23 days and earned a total of ₹220.22 crore in India. Here is The Kerala Story Day 24 box office collection and occupancy.
The Kerala Story may collect 5.00 crores in India on its 24th day for all languages.
The Kerala Story 24 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 8.03 Cr [Hi: 8.03 Cr ] | – |
Day 2 [1st Saturday] | ₹ 11 Cr [Hi: 11 Cr ] | 36.99% |
Day 3 [1st Sunday] | ₹ 16.4 Cr [Hi: 16.4 Cr ] | 49.09% |
Day 4 [1st Monday] | ₹ 10.07 Cr [Hi: 10.07 Cr ] | -38.60% |
Day 5 [1st Tuesday] | ₹ 11.14 Cr [Hi: 11.14 Cr ] | 10.63% |
Day 6 [1st Wednesday] | ₹ 12 Cr [Hi: 12 Cr ] | 7.72% |
Day 7 [1st Thursday] | ₹ 12.5 Cr [Hi: 12.5 Cr ] | 4.17% |
Week 1 Collection | ₹ 81.14 Cr [Hi: 81.14 Cr ; Te: 0] | – |
Day 8 [2nd Friday] | ₹ 12.35 Cr [Hi: 12.34 Cr ; Te: 0.01] | -1.20% |
Day 9 [2nd Saturday] | ₹ 19.5 Cr [Hi: 19.1 Cr ; Te: 0.4] | 57.89% |
Day 10 [2nd Sunday] | ₹ 23.75 Cr [Hi: 23.25 Cr ; Te: 0.5] | 21.79% |
Day 11 [2nd Monday] | ₹ 10.3 Cr [Hi: 10 Cr ; Te: 0.3] | -56.63% |
Day 12 [2nd Tuesday] | ₹ 9.65 Cr [Hi: 9.45 Cr ; Te: 0.2] | -6.31% |
Day 13 [2nd Wednesday] | ₹ 8.03 Cr [Hi: 7.93 Cr ; Te: 0.1] | -16.79% |
Day 14 [2nd Thursday] | ₹ 7 Cr [Hi: 6.92 Cr ; Te: 0.08] | -12.83% |
Week 2 Collection | ₹ 90.58 Cr [Hi: 88.99 Cr ; Te: 1.59] | 11.63% |
Day 15 [3rd Friday] | ₹ 6.6 Cr [Hi: 6.5 Cr ; Te: 0.1] | -5.71% |
Day 16 [3rd Saturday] | ₹ 9.15 Cr [Hi: 9.05 Cr ; Te: 0.1] | 38.64% |
Day 17 [3rd Sunday] | ₹ 11.5 Cr [Hi: 11.3 Cr ; Te: 0.2] | 25.68% |
Day 18 [3rd Monday] | ₹ 4.5 Cr [Hi: 4.4 Cr ; Te: 0.1] | -60.87% |
Day 19 [3rd Tuesday] | ₹ 3.5 Cr [Hi: 3.4 Cr ; Te: 0.1] | -22.22% |
Day 20 [3rd Wednesday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.1] | -2.86% |
Day 21 [3rd Thursday] | ₹ 3.1 Cr [Hi: 3.02 Cr ; Te: 0.08] | -8.82% |
Week 3 Collection | ₹ 41.75 Cr [Hi: 40.97 Cr ; Te: 0.78] | -53.91% |
Day 22 [4th Friday] | ₹ 2.5 Cr [Hi: 2.47 Cr ; Te: 0.03] | -19.35% |
Day 23 [4th Saturday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1 Cr] | 70.00% |
Day 24 [4th Sunday] | ₹ 5.00 Cr * may earn | – |
Total | ₹ 225.22 Cr |
24 Days Overseas Collection ₹ – Cr
24 Days India Gross Collection ₹ – Cr
The Kerala Story had an overall NAN% Hindi Occupancy on Sunday, May 28, 2023.
The Kerala Story Day 24 Hindi (2D) Occupancy in Theaters
Morning Shows: 15.86%
Afternoon Shows: 28.59%
Evening Shows: 28.11%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
The Kerala Story Day 24 Hindi (2D) Occupancy in main regions
about this The Kerala Story movie
The film is directed by Sudipto Sen and produced by Sunshine Pictures.
The Kerala Story stars Adah Sharma, Yogita Bihani, Siddhi Idnani and Sonia Balani in lead roles.
Stay connected for more and latest news about Bollywood box office collection.
Disclaimer: Box Office data has been compiled from various sources and by our own research. These data may be approximate and setnaukri does not make any claim regarding the authenticity of the data.