The Asian Games 2023 Men’s Football tournament has come to an end, and it was a thrilling competition that showcased the talent and skill of the participating teams. In this article, we will provide you with the complete list of results, scores, points table, and medal winners.
Asian Games 2023 Men’s Football
The men’s football tournament at the 2023 Asian Games, held in Hangzhou, the People’s Republic of China, kicked off on September 19 and is scheduled to culminate on October 7. This exciting competition spans across seven distinct venues.
Notably, the men’s football event at the Asian Games has operated under an under-23 format since 2002. Nevertheless, each participating team is permitted to include a maximum of three players aged 23 or older within their squad.
In the Hangzhou 2023 edition, the men’s football tournament features the participation of 23 teams. These teams have been strategically divided into five groups, each comprising four teams, along with one group consisting of three teams for the preliminary round, also known as the group stage. The Indian men’s football team has found itself placed in Group A, alongside the tournament hosts, China.
The Republic of Korea, reigning and record five-time champions, headline Group E.
Group | Teams |
---|---|
Group A | China, Bangladesh, Myanmar, India |
Group B | Vietnam, Saudi Arabia, Iran, Mongolia |
Group C | Uzbekistan, Syria, Hong Kong China, Afghanistan |
Group D | Japan, Palestine, Qatar |
Group E | South Korea, Bahrain, Thailand, Kuwait |
Group F | North Korea, Indonesia, Kyrgyzstan, Chinese Taipei |
Asian Games 2023 men’s football medal winners
The Asian Games 2023 Men’s Football tournament consisted of 16 teams from across Asia. The matches were held in various cities in the host country. Here are the results of the tournament:
Medal | Team |
---|---|
Gold | |
Silver | |
Bronze |
Asian Games 2023 football: Results and scores for men’s matches
Date | Match | Match result | Group/Stage | Venue |
---|---|---|---|---|
September 19, Tuesday | Bahrain vs Thailand | Bahrain 1-1 Thailand | E | Jinhua Sports Center Stadium |
September 19, Tuesday | Bangladesh Vs.1 Myanmar | Bangladesh 0-1 Myanmar | A | Xiaoshan Sports Center Stadium |
September 19, Tuesday | Vietnam Vs. Mongolia | Vietnam 4-2 Mongolia | B | Linping Sports Center Stadium |
September 19, Tuesday | North Korea vs. Chinese Taipei | North Korea 2-0 Chinese Taipei | F | Zhejiang Normal University East Stadium |
September 19, Tuesday | China vs. India | China 5-1 India | A | Huanglong Sports Center Stadium |
September 19, Tuesday | South Korea vs. Kuwait | South Korea 9-0 Kuwait | E | Jinhua Sports Center Stadium |
September 19, Tuesday | Saudi vs. Iran | Saudi 0-0 Iran | B | Linping Sports Center Stadium |
September 19, Tuesday | Indonesia vs. Kyrgyzstan | Indonesia 2-0 Kyrgyzstan | F | Zhejiang Normal University East Stadium |
September 20, Wednesday | Uzbekistan vs Afghanistan | – | C | Shangcheng Sports Centre Stadium |
September 20, Wednesday | Syria vs Hong Kong, China | – | C | Shangcheng Sports Centre Stadium |
September 20, Wednesday | Japan vs Qatar | – | D | Xiaoshan Sports Center Stadium |
September 21, Thursday | Myanmar vs China | – | A | Huanglong Sports Center Stadium |
September 21, Thursday | Mongolia vs Saudi Arabia | – | B | Linping Sports Center Stadium |
September 21, Thursday | Iran vs Vietnam | – | B | Linping Sports Center Stadium |
September 21, Thursday | India vs Bangladesh | – | A | Xiaoshan Sports Center Stadium |
September 21, Thursday | Kuwait vs Bahrain | – | E | Jinhua Sports Center Stadium |
September 21, Thursday | Thailand vs South Korea | – | E | Jinhua Sports Center Stadium |
September 21, Thursday | Chinese Taipei vs Indonesia | – | F | Zhejiang Normal University East Stadium |
September 21, Thursday | Kyrgyzstan vs North Korea | – | F | Zhejiang Normal University East Stadium |
September 22, Friday | Afghanistan vs Syria | – | C | Shangcheng Sports Centre Stadium |
September 22, Friday | Hong Kong, China vs Uzbekistan | – | C | Shangcheng Sports Centre Stadium |
September 22, Friday | Qatar vs Palestine | – | D | Xiaoshan Sports Center Stadium |
September 24, Sunday | China vs Bangladesh | – | A | Huanglong Sports Center Stadium |
September 24, Sunday | Vietnam vs Saudi Arabia | – | B | Linping Sports Center Stadium |
September 24, Sunday | Iran vs Mongolia | – | B | Shangcheng Sports Centre Stadium |
September 24, Sunday | Myanmar vs India | – | A | Xiaoshan Sports Center Stadium |
September 24, Sunday | Kyrgyzstan vs Chinese Taipei | – | F | Jinhua Sports Center Stadium |
September 24, Sunday | South Korea vs Bahrain | – | E | Jinhua Sports Center Stadium |
September 24, Sunday | North Korea vs Indonesia | – | F | Zhejiang Normal University East Stadium |
September 24, Sunday | Thailand vs Kuwait | – | E | Zhejiang Normal University East Stadium |
September 25, Monday | Uzbekistan vs Syria | – | C | Shangcheng Sports Centre Stadium |
September 25, Monday | Hong Kong, China vs Afghanistan | – | C | Xiaoshan Sports Center Stadium |
September 25, Monday | Palestine vs Japan | – | D | Xiaoshan Sports Center Stadium |
September 27, Wednesday | 1A vs 3B/C/D | – | Round of 16 – 1 | Huanglong Sports Center Stadium |
September 27, Wednesday | 1B vs 3C/D/E | – | Round of 16 – 2 | Shangcheng Sports Centre Stadium |
September 27, Wednesday | 2C vs 2D | – | Round of 16 – 6 | Xiaoshan Sports Center Stadium |
September 27, Wednesday | 1E vs 2F | – | Round of 16 – 5 | Jinhua Sports Center Stadium |
September 27, Wednesday | 1F vs 2E | – | Round of 16 – 8 | Zhejiang Normal University East Stadium |
September 28, Thursday | 2A vs 2B | 2A vs 2B | Round of 16 – 7 | Huanglong Sports Center Stadium |
September 28, Thursday | 1C vs 3D/E/F | – | Round of 16 – 3 | Shangcheng Sports Centre Stadium |
September 28, Thursday | 1D vs 3A/B/C | – | Round of 16 – 4 | Xiaoshan Sports Center Stadium |
October 1, Sunday | Round of 16 – 3 winner vs Round of 16 – 7 winner | – | Quarter-final 3 | Huanglong Sports Center Stadium |
October 1, Sunday | Round of 16 – 1 winner vs Round of 16 – 5 winner | – | Quarter-final 1 | Huanglong Sports Center Stadium |
October 1, Sunday | Round of 16 – 2 winner vs Round of 16 – 6 winner | – | Quarter-final 2 | Shangcheng Sports Centre Stadium |
October 1, Sunday | Round of 16 – 4 winner vs Round of 16 – 8 winner | – | Quarter-final 4 | Xiaoshan Sports Center Stadium |
October 4, Wednesday | Quarter-final 1 winner vs Quarter-final 3 winner | – | Semi-final 1 | Huanglong Sports Center Stadium |
October 4, Wednesday | Quarter-final 2 winner vs Quarter-final 4 winner | – | Semi-final 2 | Xiaoshan Sports Center Stadium |
October 7, Saturday | Semi-final losing team 1 vs semi-final losing team 2 | – | Bronze medal | Shangcheng Sports Centre Stadium |
October 7, Saturday | Semi-final winner 1 vs semi-final winner 2 | – | Gold medal | Huanglong Sports Center Stadium |
Asian Games 2023 football: Points table for men’s tournament
The points table reflects the performance of each team throughout the tournament. Asian Games 2023 men’s football Group A points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | China | 1 | 1 | 0 | 0 | 3 | 5 | 1 | +4 |
2 | Myanmar | 1 | 1 | 0 | 0 | 3 | 1 | 0 | +1 |
3 | Bangladesh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
4 | India | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
Asian Games 2023 men’s football Group B points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vietnam | 1 | 1 | 0 | 0 | 3 | 4 | 2 | +2 |
2 | Iran | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Mongolia | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
Asian Games 2023 men’s football Group C points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | |||||||||
Syria | |||||||||
Hong Kong, China | |||||||||
Afghanistan |
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Japan | |||||||||
Palestine | |||||||||
Qatar |
Asian Games 2023 men’s football Group E points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 1 | 1 | 0 | 0 | 3 | 9 | 0 | +9 |
2 | Thailand | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Bahrain | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Kuwait | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -9 |
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Indonesia | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
2 | North Korea | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
3 | Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
4 | Kyrgyzstan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
NOTE: GF – Goals For (goals scored), GA – Goals Against (goals conceded), GD – Goal Difference
Medal Winners
The top-performing teams were awarded medals based on their performance in the tournament. Here is the list of medal winners:
- Gold Medal: Will be updated
- Silver Medal: Will be updated
- Bronze Medal: Will be updated
Conclusion
The Asian Games 2023 Men’s Football tournament was a thrilling competition that showcased the talent and skill of the participating teams. Team A emerged as the champions, followed by Team E and Team B. Congratulations to all the teams for their outstanding performances!